BOOK LIST-Nursery | ||||||
S. No. | Subject | Name of the Book | Qty | Price | Total | |
1 | English | Patterns | 1 | 125 | 125 | |
Print capital and small letters | 1 | 135 | 135 | |||
Letterland abc ( spellbound) | 1 | 699 | 699 | |||
English Activity book | 1 | 120 | 120 | |||
2 | Maths | Write right- level(1) | 1 | 110 | 110 | |
3 | Hindi | Akshar gyan | 1 | 140 | 140 | |
4 | E.V.S | My first stride in EVS-A | 1 | 240 | 240 | |
5 | Art & craft | 1 | 319 | 319 | ||
Total (A) | 8 | 1888 | 1888 | |||
Notebooks | ||||||
S. NO. | SUBJECT | QTY | PRICE | TOTAL | ||
1 | English | 4-line notebook (Yellow) | 1 | 65 | 65 | |
2 | Mathematics | Boxes notebook (Blue) | 2 | 65 | 130 | |
Total(B) | 3 | 195 | ||||
Stationery | ||||||
S. NO. | ITEMS | QTY | PRICE | TOTAL | ||
17 | SKETCH FILE-A4 MATRIX | 1 | 110 | 110 | ||
21 | Binding Books | 6 | 15 | 90 | ||
22 | Annual Pic | 1 | 550 | 550 | ||
23 | Almanac | 1 | 350 | 350 | ||
24 | Name Slip | 1 | 15 | 15 | ||
25 | PARENT AND RFID STUDENT ID CARD* | 1 | 600 | 600 | ||
Total(C) | 11 | 1715 | ||||
Grand Total (A+B+C) | 3798 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Accordion Content
Accordion Content
Accordion Content
Accordion Content
Accordion Content
Accordion Content
Accordion Content
Accordion Content
Accordion Content
Accordion Content
Accordion Content
Accordion Content